| Sign In | Join Free | My rc363.com |
|
Brand Name : LEEHO
Model Number : LHE1.2KWP
Certification : IEC61215/IEC61730/TUV/CQC/ISO
Place of Origin : china
MOQ : 1
Payment Terms : Western Union, MoneyGram, L/C, T/T
Delivery Time : 15-20working days
Packaging Details : pallet loading
Input Voltage(DC) : 12V
Rated Power : 1.2KW
Waveform : Pure Sine Wave
Battery Type : AGM-Deep Cycle ,Gel/Up to 500Ah
Maximum solar charge current : 30A(CAN SELECT 20/30/40/50)
MPPT(Optional) controller Voltage : 15VDC-30VDC
Weight (kg) : 9.2
Size L*W*H(mm) : 290*125*258
Controller Type : PWM
Output Voltage (V) : 220V, 110-250V
| Model | LHE0512R | LHE0812R | LHE1012R | LHE1512R | LHE1524R |
| Capacity(VA) | 500VA | 800VA | 1000VA | 1500VA | 1500VA |
| Input Voltage(DC) | 12V | 12V | 12V | 12V | 24V |
| Nominal Voltage | 220VAC(Standard) | ||||
| Voltage Range | 154-275VAC ± 5V (Normal Mode) | ||||
| Frequency | 50/60Hz±5% | ||||
| Power Factor | 0.8 | ||||
| Rated Power | 300W | 500W | 800W | 1200W | 1200W |
| Output Voltage(AC) | 220VAC±10%(With AVR function) | ||||
| Output Frequency (AC) | The output voltage frequency under AC is the same as the input frequency | ||||
| Output Voltage(DC) | 220VAC±3% | ||||
| Output Frequency (DC) | 50/60Hz±1% | ||||
| Waveform | Pure Sine Wave | ||||
| Battery Type | External lead acid battery or water battery | ||||
| Battery voltage | 12VDC | 12VDC | 12VDC | 12VDC | 24VDC |
| Battery Charging Voltage | 13.75VDC | 13.75VDC | 13.75VDC | 13.75VDC | 27VDC |
| Maximum pv array power | 12V:400W 24V:800W | ||||
| PV Input Voltage Range (PWM Controller) | 12V:PWM 15V-30VDC 24V:PWM 30V-60VDC | ||||
| Maximum photovoltaic display open circuit voltage | 12V:PWM 30VDC 24V:PWM 60VDC | ||||
| Maximum solar charging current | 30A | ||||
| Maximum AC charging current | 8A | 15A | 20A | 30A | 18A |
| Battery charging voltage range | 154-275VAC ± 5V | ||||
| Transfer Time | ≤10ms load | ||||
| Load peak ratio | (MAX)3:1 | ||||
| Protections | Inverter: overload protection, short circuit protection, low voltage protection, (can be with the battery anti-back plate) | ||||
| LCD indicator status | AC input voltage, AC input frequency, PV voltage, PV current , Output Voltage, Output Frequency, Battery voltage, Load current etc. | ||||
| Audible alarm | Low battery protection-continuous beeping | ||||
| Low battery protection-1 second beeping | |||||
| Overload-continuous beeping | |||||
| Overload less than 130%-1 second beeping and shutdown the output after 30 seconds; Overload more than 150%,shutdown the output after 300ms | |||||
| Malfunction-continuous beeping | |||||
| Working temperature | 0-40℃ | ||||
| Storage temperature | —15℃~45℃ | ||||
| Relative humidity | —10℃~90℃ Non condensing | ||||
| Accoustic Noise(db) | >55dB | ||||
| Dimension(L*W*H)mm | 325*263*123 | ||||
| Weight (kg) | 6 | 7.5 | 8 | 9.2 | 9.2 |
| Packaging Dimension(L*W*H)mm | 378*317*200 | ||||
| PackagingWeight (kg) | 6.5 | 8.5 | 9 | 10.5 | 10.5 |




Warranty:
| Warranty | |
| FULL SETS SYSTEM | 1years |
| Solar | 12years products on materials |
| Inverter | High frequency 1year |
| GEL battery | 1year |
| LI battery | 3years |
| GRAPHENE battery | 5years |
Payment iterm:
| |
T/T | EXW | 30% in advance for deposit payment, the balance payments will be paid before shipment. |
| FOB | |||
| CFR/C&F | 30% in advance for deposit payment, the balance will be paid against copy of B/L | ||
| CIF | |||
| L/C | For the amount of one shipment above 50,000 usd, L/C at sight is acceptable. | ||
| West Union | | ||
| Paypal | |||
|
|
PWM Pure Sine Wave Hybrid Solar Inverter , 12 Volt To 240 Volt Pure Sine Wave Inverter Images |